Personal Best
Here are my personal best times form the various races I have done.
| Distance |
Time |
Date | Location |
| 5Km | 24:25 | 11/06/2009 | Trent Park Couples Handicap |
| 1 Mile | 7:03 | 08/08/2009 | Trent Park Track Mile LVAC |
| 5 Miles | 42.18 | 01/07/2009 | Welwyn Mid Week League |
| 10Km | 51:13 | 04/06/2009 | Royston Mid Week League |
| 10 Miles | 1:24:31 | 28/12/2009 | Buntingford 10 |
| 13.1 Miles Half Marathon |
2:20:32 | 15/03/2009 | Adidas Silverstone Half Marathon |
| 26.2 Miles Marathon |
4:40:00 | 26/10/2009 | Dublin Marathon |