Marathons

Number of Marathons = 17

Personal Best = 4:13:07 

No. Date Marathon Time
1 26/10/2009 Dublin 4:45:00
2 07/03/2010 Steyning Stinger 5:06:17
3 18/04/2010 Brighton 4:25:15
4 09/05/2010 Halstead 4:35:51
5 12/09/2010 Two to Go 4:54:19
6 03/10/2010 Loch Ness 4:18:07
7 06/03/2011 Steyning Stinger 4:47:28
8 10/04/2011 Brighton  4:36:13
9 17/04/2011 London  4:37:30
10 15/05/2011 Richmond Park  4:24:10
11 10/09/2011 One to Go 4:46:31
12 25/09/2011 New Forest 4:28:40
13 16/10/2011 Abingdon 4:18:19 
14 20/11/2011 Luton 4:23:39 
15 3/12/2011 Welsh Ultra 40 (40 miles) 11:44:00 
16  4/03/2012  Steyning Stinger 4:47:27 
17 15/04/2012 Brighton Marathon  4:13:07
18 22/04/2012 London Marathon  
19 29/04/2012 Shakespeare Marathon  
20   21/10/2012 Abingdon Marathon  
21 14/04/2013 Brighton Marathon